Newcastle Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Newcastle. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 425-652-1988. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7810 155th Avenue SE 4 5 5,506 $3,350,000 $608 12 days
8225 155th Avenue SE 5 5 4,419 $3,250,000 $735 61 days
8302 154th Avenue SE 4 4 4,188 $2,575,000 $614 40 days
11821 SE 84th Street 4 5 4,006 $2,499,950 $624 55 days
11273 Newcastle Way 5 4 3,579 $2,300,000 $642 118 days
11257 Newcastle Way 5 3 2,922 $2,100,000 $718 139 days
8507 121st Place SE 5 4 4,273 $1,896,995 $443 73 days
8515 121st Place SE 5 4 3,694 $1,769,750 $479 0 days
9010 138th Avenue SE 4 4 2,950 $1,680,000 $569 5 days
8576 121st Place SE 4 3 3,115 $1,636,950 $525 38 days
8530 121st Place SE 4 3 3,001 $1,603,995 $534 73 days
9231 120th Avenue SE 5 3 2,350 $1,140,000 $485 10 days
13675 SE 88th Way N/A N/A N/A $785,000 Unknown 68 days
13665 SE 88th Way N/A N/A N/A $785,000 Unknown 68 days
0 xx SE 66th Street N/A N/A N/A $747,000 Unknown 789 days
119TH Avenue SE N/A N/A N/A $650,000 Unknown 43 days
6800 132nd Place SE Unit #E107 1 1 1,040 $488,000 $469 10 days
0 80xx 136th Avenue SE N/A N/A N/A $429,900 Unknown 207 days
Average: 4.2 3.7 3,464 $1,649,307 $573 101 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11367 SE 78th Terrace 6 6 4,722 $2,549,990 $540 128 days
8568 121st Place SE 4 4 3,858 $1,782,995 $462 73 days
8556 121st Place SE 4 5 4,016 $1,781,995 $443 73 days
11308 SE 71st Place 5 4 3,690 $1,750,000 $474 20 days
8561 121st Place SE 4 3 3,402 $1,680,950 $494 40 days
8529 121st Place SE 4 3 3,115 $1,659,200 $532 52 days
8618 138th Place SE 4 4 3,438 $1,650,000 $479 198 days
8535 121st Place SE 4 3 3,115 $1,649,750 $529 26 days
8522 121st Place SE 4 3 3,115 $1,594,995 $512 73 days
8012 129th Place SE 4 4 3,260 $1,495,000 $458 5 days
8448 127th Avenue SE 4 3 2,780 $1,488,000 $535 12 days
8448 127th Avenue SE 4 3 2,780 $1,488,000 $535 12 days
9002 132nd Place SE 3 3 2,400 $1,435,000 $597 133 days
9002 132nd Place SE 3 3 2,400 $1,435,000 $597 133 days
7914 127th Ave SE 3 3 2,450 $1,169,500 $477 13 days
11598 SE 83rd Street 5 4 2,760 $1,100,000 $398 21 days
8818 118th Avenue SE 3 2 1,340 $775,000 $578 91 days
7453 Newcastle Golf Club Road Unit #H105 1 1 710 $347,500 $489 10 days
Average: 3.8 3.4 2,963 $1,490,715 $507 62 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7992 138th Avenue SE 5 6 5,224 $2,850,000 $2,775,000 $531 154 days 12/21/22
7958 120th Avenue SE 4 3 3,378 $2,450,000 $2,400,000 $710 5 days 3/2/23
7856 120th Place SE 5 3 3,086 $2,225,000 $2,215,000 $717 57 days 3/16/23
7878 120th Place SE 5 3 3,086 $2,295,000 $2,200,000 $712 1 day 1/31/23
11348 SE 78th Terrace 5 6 4,123 $2,299,990 $2,200,000 $533 39 days 12/15/22
11381 SE 78th Terrace 5 6 4,123 $2,299,990 $2,200,000 $533 87 days 12/5/22
11373 SE 78th Terrace 6 6 4,151 $2,249,990 $2,190,000 $527 79 days 2/17/23
15309 SE 82nd Street 5 3 4,452 $2,250,000 $2,175,000 $488 152 days 12/29/22
11201 SE 74th Street 5 3 3,710 $1,988,800 $1,900,000 $512 4 days 1/17/23
13729 SE 90th Place 5 4 4,450 $1,875,000 $1,875,000 $421 3 days 12/29/22
11013 SE 66th Street 5 4 3,380 $1,985,000 $1,800,000 $532 9 days 10/17/22
17263 SE Licorice Way 4 3 3,550 $1,950,000 $1,800,000 $507 41 days 10/17/22
8420 116th Avenue SE 5 4 4,750 $1,895,000 $1,790,000 $376 31 days 2/15/23
14003 SE 90 Street 4 4 4,000 $1,798,500 $1,751,000 $437 154 days 3/6/23
7649 120th Place SE 3 3 3,780 $1,749,000 $1,600,000 $423 69 days 11/28/22
7532 119th Place SE 4 3 3,070 $1,750,000 $1,600,000 $521 73 days 10/12/22
14228 SE 77th Street 4 3 2,760 $1,565,000 $1,565,000 $567 5 days 3/10/23
12104 SE 84th Place 4 4 3,470 $1,550,000 $1,540,000 $443 6 days 9/30/22
7418 121st Avenue SE 3 3 2,548 $1,479,000 $1,469,000 $576 65 days 10/14/22
7305 111th Place SE 6 3 3,270 $1,475,000 $1,458,000 $445 6 days 2/2/23
8416 128th Avenue SE 5 4 4,052 $1,500,000 $1,450,000 $357 118 days 3/7/23
11827 SE 89th Street 4 4 3,456 $1,420,000 $1,430,000 $413 19 days 2/28/23
14604 SE 79th Drive 5 3 3,326 $1,475,000 $1,400,000 $420 12 days 10/26/22
8402 121st Place SE 4 3 3,110 $1,450,000 $1,400,000 $450 6 days 10/14/22
8229 128th Avenue SE 3 2 2,590 $1,398,800 $1,345,000 $519 83 days 10/28/22
Average: 3.6 2.9 2,536 $1,268,286 $1,222,754 $488 46 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.