Bellevue Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Bellevue. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 425-652-1988. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Shoreland Drive SE 6 7 11,104 $26,000,000 $2,341 413 days
10700 NE 4th Street Unit #4302 4 4 6,397 $14,800,000 $2,313 67 days
No address 5 9 15,975 $12,850,000 $804 96 days
No address 5 9 15,975 $12,850,000 $804 96 days
2457 Kamber Road N/A N/A N/A $12,500,000 Unknown 3321 days
9563 NE 1st Street 5 7 7,590 $11,950,000 $1,574 194 days
67 Cascade Key 4 5 5,498 $10,500,000 $1,909 40 days
1863 Killarney Way 3 6 6,480 $9,488,000 $1,464 26 days
209 Northside Road 7 10 10,270 $9,350,000 $910 294 days
96 Cascade Key 1 N/A 558 $8,800,000 $15,770 102 days
96 Cascade Key N/A N/A N/A $8,800,000 Unknown 102 days
2521 103rd Avenue SE N/A N/A N/A $8,788,885 Unknown 180 days
2521 103rd Avenue SE 2 2 1,590 $8,788,885 $5,527 260 days
5 Crescent Key 5 5 4,800 $7,700,000 $1,604 3 days
4445 Lake Washington Boulevard SE 4 5 7,190 $7,680,000 $1,068 12 days
85 Cascade Key 3 4 3,550 $7,125,000 $2,007 251 days
929 109th Avenue NE N/A N/A N/A $6,500,000 Unknown 192 days
10368 Kaylen Place 5 8 6,846 $6,450,000 $942 63 days
4425 140th Avenue NE 5 6 6,833 $6,000,000 $878 168 days
3850 134th Avenue NE 5 5 6,020 $5,950,000 $988 89 days
9552 Lake Washington Boulevard NE 1 1 560 $5,950,000 $10,625 201 days
17635 SE Cougar Mountain Drive N/A N/A N/A $5,900,000 Unknown 47 days
1060 91st Avenue NE 4 6 5,110 $5,698,000 $1,115 32 days
10670 Woodhaven Lane 5 6 5,480 $5,450,000 $994 90 days
9701 SE 7th Street 6 8 4,913 $5,295,000 $1,077 108 days
Average: 3.3 3.2 2,849 $2,850,500 $1,191 103 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10125 NE 16th Place 5 6 5,390 $5,688,000 $1,055 200 days
9801 NE 24th Street 5 6 5,820 $4,650,000 $798 6 days
10924 SE 24th Place 5 6 5,639 $4,599,000 $815 171 days
3248 W Lake Sammamish Parkway SE 4 4 4,040 $4,500,000 $1,113 37 days
11140 SE 29th Place 5 7 5,289 $4,399,000 $831 46 days
13504 SE 50th Place 6 6 6,140 $3,999,995 $651 129 days
9815 NE 27th Street 4 3 4,100 $3,900,000 $951 46 days
838 103rd Avenue NE Unit #2003 2 2 1,649 $3,569,000 $2,164 23 days
16027 SE 63rd Street 5 5 5,544 $3,299,000 $595 128 days
1830 W Lake Sammamish Parkway SE 4 4 5,250 $3,295,000 $627 12 days
6010 164th Avenue SE 5 7 5,970 $3,088,000 $517 17 days
861 131st Place NE Unit #2 6 3 3,372 $2,999,995 $889 116 days
15352 SE 53rd Street 4 4 4,330 $2,860,000 $660 11 days
4318 130th Place SE 5 6 3,560 $2,850,000 $800 212 days
39 Orcas Key 4 4 3,540 $2,800,000 $790 11 days
5832 167th Avenue SE 5 4 4,520 $2,800,000 $619 32 days
831 131st Place NE Unit #1 5 4 3,493 $2,799,995 $801 67 days
5824 168th Place SE 5 4 5,400 $2,750,000 $509 40 days
14253 SE 14th Street 5 6 4,420 $2,698,000 $610 31 days
2646 168th Avenue SE 5 4 3,703 $2,688,000 $725 14 days
1631 172nd Avenue NE 5 5 4,280 $2,650,000 $619 82 days
16918 SE 34th Street 6 4 4,180 $2,598,000 $621 28 days
1352 164th Place NE 5 5 4,044 $2,450,000 $605 68 days
16902 SE 43rd Street 4 5 4,620 $2,400,000 $519 22 days
16902 SE 43rd Street 4 5 4,620 $2,400,000 $519 22 days
Average: 3.5 3.0 2,435 $1,631,318 $686 46 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9811 NE 16th Street 5 6 5,823 $6,800,000 $6,800,000 $1,167 0 days 12/15/22
10422 SE 22nd Street 5 7 5,813 $5,948,800 $5,700,000 $980 17 days 4/10/23
2606 NE 100th Avenue NE 6 7 6,511 $5,695,000 $5,695,000 $874 1 day 2/21/23
2245 Killarney Way 4 2 3,000 $5,950,000 $5,450,000 $1,816 130 days 1/11/23
10600 NE 13th Street 5 6 5,889 $5,295,000 $5,250,000 $891 226 days 4/17/23
719 99th Avenue NE 4 5 4,260 $5,180,000 $5,100,000 $1,197 25 days 12/7/22
17003 SE 65th Place 5 5 7,730 $5,000,000 $5,000,000 $646 0 days 1/30/23
1578 103rd Court SE 5 7 5,957 $5,350,000 $4,900,000 $822 34 days 3/27/23
900 91st Lane NE 4 4 6,489 $5,250,000 $4,500,000 $693 73 days 1/20/23
10513 NE 26th Street 5 7 4,914 $4,750,000 $4,437,500 $903 172 days 4/5/23
2514 104th Avenue SE 5 7 5,382 $4,698,000 $4,400,000 $817 53 days 12/22/22
5110 145th Place SE 4 5 4,640 $4,448,000 $4,350,000 $937 205 days 3/14/23
6 Diamond S Ranch 3 2 3,250 $4,475,000 $4,300,000 $1,323 6 days 4/7/23
2821 109th Avenue SE 5 5 4,997 $4,298,000 $4,298,000 $860 12 days 5/11/23
17035 SE 65th Place 6 8 7,620 $4,550,000 $4,250,000 $557 154 days 2/15/23
10708 NE 25th Street 5 6 4,664 $4,250,000 $4,050,000 $868 5 days 3/28/23
17 Diamond S Ranch 5 4 3,535 $4,300,000 $3,945,000 $1,115 97 days 12/2/22
10024 NE 28th Place 4 4 4,474 $4,350,000 $3,920,000 $876 43 days 5/16/23
16234 NE 29th Street 5 5 4,932 $3,999,990 $3,800,000 $770 0 days 3/30/23
14045 NE 6th Place 5 3 3,900 $3,998,000 $3,800,000 $974 14 days 2/28/23
12646 SE 7th Place 5 5 3,897 $3,712,500 $3,712,500 $952 0 days 1/31/23
12145 SE 23rd Street 5 5 4,402 $3,700,000 $3,700,000 $840 0 days 2/10/23
3520 116th Avenue NE 4 4 5,040 $3,950,000 $3,700,000 $734 13 days 4/4/23
2440 Killarney Way 4 4 3,276 $3,660,000 $3,660,000 $1,117 0 days 3/14/23
9610 NE 29th Street 5 3 4,360 $3,500,000 $3,600,000 $825 3 days 4/21/23
Average: 3.4 2.9 2,348 $1,567,495 $1,529,244 $653 42 days
Viewing 1 - 25 of 596
Viewing 1 - 25 of 596
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.